PK 88002 EH High Performance
PK 88002 EH High Performance
PK 88002 EH High Performance
PK 88002 EH High Performance

The Power Link Plus enables operations within confined spaces.

  • High value retention thanks to coating technology
  • Additional applications due to Power Link Plus
  • Maximum utilisation of the working range due to HPSC
  • More lifting power due to E-HPLS

Technical data

Max. lifting moment 81,6 mt
Max. lifting capacity 30000 kg
Max. hydraulic outreach 22,5 m
Max. manual outreach 25,0 m
Slewing angle
Stabiliser spread (std) 8.6 m
Fitting space required (std) 1,92 m
Max. operating pressure 365 bar
Pump capacity 110 - 130 l/m
Weight 6780 t
Slewing torque with 2 gears 7,7 mt
Max. outreach (with fly jip) 32,4 m

Technical data

Lifting moment Outreach Slewing angle Slewing torque Pressure Pump capacity Crane weight Crane height Crane width Installation width Max stroke length Max. lifting capacity Load vertical
A 78.8 mt 7.4 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 6780 kg 2470 mm 2550 mm 1645 mm 7266.45 mm 30000 kg 11100 kg
B 77.7 mt 9.3 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 7140 kg 2470 mm 2550 mm 1645 mm 9130.45 mm 29800 kg 8600 kg
C 76.8 mt 11.3 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 7505 kg 2470 mm 2550 mm 1645 mm 11149.45 mm 29000 kg 6800 kg
D 75.9 mt 13.5 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 7849 kg 2470 mm 2550 mm 1645 mm 13334.45 mm 27800 kg 5400 kg
E 75.0 mt 15.7 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 8180 kg 2470 mm 2550 mm 1745 mm 15544.45 mm 27200 kg 4350 kg
F 74.1 mt 18.0 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 8479 kg 2470 mm 2550 mm 1790 mm 17800 mm 26000 kg 3550 kg
G 73.3 mt 20.2 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 8736 kg 2470 mm 2550 mm 1795 mm 20073.45 mm 25500 kg 2950 kg
H 72.9 mt 22.5 m ∞ ° 7.7 mt 36.5 Mpa 110-130 l/min 8923 kg 2470 mm 2550 mm 1795 mm 22397.45 mm 24700 kg 2450 kg
Back to overview
Heavy loader cranes
Model

PK 88002 EH High Performance

Brand

Palfinger

Interested?
Contact us

Mr. Ing. Emil Čadek