PK 24001 High Performance
PK 24001 High Performance
PK 24001 High Performance
PK 24001 High Performance

Single Link Plus - High variety of uses even under difficult conditions

  • High value retention thanks to coating technology
  • High value retention due to coating technology
  • Maximum utilisation of the working range due to HPSC
  • Increased operating times due to low-maintenance extension system
  • High degree of user-friendliness thanks to optional radio remote control

Technical data

Max. lifting moment 23,2 mt
Max. lifting capacity 8500 kg
Max. hydraulic outreach 21,3 m
Slewing angle 400°
Slewing torque with 1 gear 2,8 mt
Stabiliser spread (std) 5.0 m
Width folded 2,55 m
Max. operating pressure 320 bar
Pump capacity 50 - 75 l/m
Weight 2538 t

Technical data

Lifting moment Outreach Slewing angle Slewing torque Pressure Pump capacity Crane weight Crane height Crane width Installation width Max stroke length Max. lifting capacity Load vertical
A 23.2 mt 8.1 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2578 kg 2340 mm 2550 mm 955 mm 7966.22 mm 8500 kg 2850 kg
B 22.6 mt 10.3 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2779 kg 2340 mm 2550 mm 955 mm 10146.22 mm 8300 kg 2050 kg
C 22.1 mt 12.5 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2959 kg 2340 mm 2550 mm 1030 mm 12326.22 mm 8050 kg 1560 kg
D 21.5 mt 14.6 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3136 kg 2340 mm 2550 mm 1070 mm 14506.22 mm 7850 kg 1160 kg
E 21.0 mt 16.9 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3282 kg 2340 mm 2550 mm 1105 mm 16736.22 mm 6700 kg 880 kg
F 20.6 mt 19.1 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3395 kg 2340 mm 2550 mm 1105 mm 18966.22 mm 6600 kg 670 kg
G 20.3 mt 21.3 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3504 kg 2340 mm 2550 mm 1105 mm 21196.22 mm 6500 kg 500 kg
Back to overview
Medium loader cranes
Model

PK 24001 High Performance

Brand

Palfinger

Interested?
Contact us

Mr. Ing. Emil Čadek